Proverbs 22:6
Train up a child in the way he should go, and when he is old, he will not depart from it.
In furtherance of the significant mission of the Seventh-day Adventist Church, which includes the proclamation of the message to the entire world, we also have the noble task of preparing young individuals for this sacred service, both in the present and future. It was in alignment with this objective that the North East Rwanda Field organized a youth camp spanning a week.
The primary aim of this camp was to equip the attendees for a ministry dedicated to the healing of hearts and active involvement in the growth of the church. We are delighted to report that both of these objectives were successfully accomplished.
I. Time And Location
This camp took place from September 17 to September 23, 2023, within the Nyagatare District at Nyagatare Church. Accommodations were provided at Bright Academy.
II. Participants
No | DISTRICT | ADVENTURE | PATHFINDER | AMBASSADOR | SY | GUIDE | MASTER GUIDE | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | BUGARAGARA | 28 | 41 | 8 | 12 | 3 | 18 | 110 |
2 | GAKONI | 0 | 5 | 0 | 3 | 0 | 5 | 13 |
3 | GATEBE | 10 | 14 | 17 | 23 | 0 | 3 | 67 |
4 | KABARORE | 3 | 8 | 2 | 1 | 0 | 2 | 16 |
5 | KABUGA | 5 | 12 | 10 | 6 | 0 | 17 | 50 |
6 | KAMINUZA | 0 | 0 | 0 | 11 | 0 | 3 | 14 |
7 | KARAMBI | 2 | 6 | 16 | 3 | 0 | 6 | 33 |
8 | MATIMBA | 0 | 8 | 6 | 2 | 1 | 17 | |
9 | MIMURI | 6 | 5 | 12 | 10 | 0 | 12 | 45 |
10 | NGARAMA | 10 | 9 | 5 | 0 | 2 | 3 | 29 |
11 | NYAGATARE | 15 | 30 | 10 | 8 | 0 | 18 | 81 |
12 | NYAKIGANDO | 2 | 15 | 3 | 12 | 6 | 24 | 62 |
13 | REMERA | 1 | 5 | 7 | 7 | 0 | 0 | 20 |
14 | RUBAGABAGA | 0 | 0 | 12 | 13 | 0 | 12 | 37 |
15 | RUKARA | 3 | 6 | 0 | 8 | 2 | 2 | 21 |
16 | RUKOMO | 6 | 35 | 10 | 5 | 5 | 21 | 82 |
17 | RWAGITIMA | 5 | 5 | 10 | 8 | 0 | 5 | 33 |
TOTAL | 96 | 196 | 130 | 136 | 20 | 152 | 726 |
Proposed Districts
No | DISTRICT | ADVENTURE | PATHFINDER | AMBASSADOR | SY | GUIDE | MASTER GUIDE | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | JURU | 0 | 0 | 6 | 0 | 0 | 1 | 7 |
2 | KIGARAMA | 0 | 5 | 31 | 7 | 0 | 12 | 55 |
3 | MUNINI | 3 | 7 | 5 | 11 | 0 | 2 | 28 |
4 | MURAMBI | 1 | 5 | 4 | 7 | 0 | 2 | 19 |
5 | NTOMA | 2 | 7 | 18 | 10 | 0 | 6 | 43 |
6 | NYABITEKERI | 5 | 5 | 5 | 6 | 1 | 8 | 30 |
7 | RWANKUBA | 0 | 7 | 1 | 0 | 0 | 1 | 9 |
TOTAL | 11 | 36 | 70 | 41 | 1 | 32 | 191 |
III. Camp Highlights
The camp radiated an atmosphere of joy and camaraderie. Those within the camp would commence their day with morning prayer. Subsequently, they would partake in breakfast. Following breakfast, the junior youth, namely the Adventurers and Pathfinders, would commence their lessons, while the senior youth, specifically the Ambassadors, Young Adults, and Master Guides who were not involved in teaching that day, would engage in their respective duties.
At noon, all participants would convene for lunch, and at eight in the evening, they would return to their designated areas of study or work. At ten o’clock, campers would partake in entertainment, followed by taking showers, dinner, and an evening concert, culminating in a restful night’s sleep.
“In addition to the various courses provided during this camp, as mentioned above, manual labor was undertaken where the youth engaged in activities aimed at advancing the field’s development. They were involved in the refurbishment of two existing houses, specifically designed to accommodate workers. Additionally, they laid the foundation for another new house in support of the ongoing development efforts.”
Youth Camp 2023: World Pathfinder Day
This was an extraordinary day attended by the camp participants, believers from Nyagatare district,…
Read More
1 comments
Biranejeje rwose kd Imana ishimwe cyane
Mukomere mu murimo nitutagwa isari tuzagororerwa